CUBS I. GIRLS (1.7.2014 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI FTC HUN 42.29 20.88  21.41 4.19 4.38 4.25 0.00 #1
2 Lea LAKATOS PAV HUN 35.52 16.74  18.78 3.69 3.75 3.81 0.00 #10
3 Anna VARRO FTC HUN 33.02 14.95  18.07 3.56 3.63 3.63 0.00 #11
4 Loti BERNARD JES SLO 31.36 15.06  16.30 3.38 3.13 3.25 0.00 #8
5 Natali ISPIRIDONOVA LEI BUL 30.35 12.08  18.27 3.56 3.75 3.63 0.00 #7
6 Nika MILICEVIC OLK SRB 30.35 14.26  16.09 3.13 3.31 3.19 0.00 #13
7 Amaliia ZAMALETDINOVA EMI UAE 28.69 12.19  16.50 3.38 3.19 3.31 0.00 #2
8 Sofia MILANOVA SCS BUL 26.70 9.05  17.65 3.38 3.56 3.63 0.00 #15
9 Gergana KATSOVA LEI BUL 23.45 11.23  12.22 2.50 2.44 2.38 0.00 #5
10 Mila ATANACKOVIC OLK SRB 23.06 10.10  12.96 2.63 2.63 2.50 0.00 #22
11 Nikol VELINOVA SCI BUL 21.70 8.13  13.57 2.69 2.75 2.69 0.00 #19
12 Elif Pera CENGIZ OSC TUR 21.52 6.69  14.83 2.94 3.00 2.94 0.00 #3
13 Mira Deniz KOCER APA TUR 21.48 6.45  15.03 3.00 3.00 3.00 0.00 #23
14 Victoria MASLARSKA IDS BUL 21.33 9.21  12.12 2.38 2.50 2.38 0.00 #6
15 Ruya YESIL OSC TUR 20.04 9.18  10.86 2.13 2.31 2.06 0.00 #21
16 Yoanna KRASTEVA LEI BUL 19.83 8.34  11.49 2.31 2.19 2.38 0.00 #18
17 Daria KOLEVA LEI BUL 18.88 6.66  12.22 2.50 2.38 2.44 0.00 #14
18 Alina DAMYANOVA IDS BUL 18.81 7.53  11.28 2.19 2.31 2.25 0.00 #16
19 Lara VIDMAR JES SLO 18.48 8.04  10.44 2.13 2.06 2.06 0.00 #12
20 Ana FERJAN SBL SLO 16.92 7.84  9.08 1.75 1.81 1.88 0.00 #20
21 Mihaela MILOSHEVSKA MKD MKD 16.83 6.59  10.24 2.13 2.00 2.00 0.00 #17
22 Naja MAKSIC BIH BIH 15.66 7.00  8.66 1.75 1.69 1.75 0.00 #9
23 Zeynep Lina ISMUK YIL TUR 12.40 4.88  7.52 1.56 1.38 1.56 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2025 14:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.