BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga NOVESKI OLK SRB 43.18 20.35  22.83 4.50 4.75 4.42 0.00 #53
2 Klara JEVNIK JES SLO 42.16 20.17  21.99 4.33 4.42 4.42 0.00 #29
3 Olivia Zoe SZILI FTC HUN 40.46 19.12  21.84 4.33 4.42 4.33 0.50 #35
4 Milica DJOKOVIC OLK SRB 39.28 17.85  21.43 4.25 4.25 4.33 0.00 #45
5 Kincso Dorina SIMON FTC HUN 37.96 17.09  20.87 4.25 4.17 4.08 0.00 #30
6 Tena SKALICKI CEL SLO 37.66 18.87  18.79 3.75 3.67 3.83 0.00 #19
7 Beatrice BORISOVA ELI BUL 37.54 16.95  20.59 4.25 4.00 4.08 0.00 #33
8 Sofija MARKOVIC SLA SRB 37.35 16.62  20.73 4.17 4.08 4.17 0.00 #12
9 Rafaela KOLEVA IDS BUL 36.68 16.51  20.17 3.92 4.08 4.08 0.00 #13
10 Mija HEBAR JES SLO 36.23 16.89  19.34 3.83 4.00 3.75 0.00 #38
11 Lelle Agota MOLNAR KIR ROU 35.95 15.37  20.58 4.17 4.08 4.08 0.00 #62
12 Viola PILI AOS ITA 33.93 16.13  17.80 3.75 3.58 3.33 0.00 #8
13 Sonja NOVESKI OLK SRB 33.91 15.55  18.36 3.58 3.83 3.58 0.00 #39
14 Kosara DINEVA SCS BUL 33.88 15.65  18.23 3.58 3.83 3.50 0.00 #36
15 Vita Ema FERJAN SBL SLO 33.80 16.68  17.12 3.50 3.42 3.33 0.00 #14
16 Taisia ZHVAKINA SCS BUL 33.69 14.48  19.21 3.92 3.83 3.75 0.00 #10
17 Nika MAKAROVIC SBL SLO 33.68 15.85  17.83 3.50 3.50 3.67 0.00 #47
18 Aria Lusa KOGOVSEK SBL SLO 33.57 16.46  18.11 3.67 3.50 3.67 1.00 #5
19 Adriana BOSSI ASD ITA 32.48 15.21  17.27 3.50 3.42 3.42 0.00 #17
20 Alexandra Catalina STANESCU EDU ROU 32.21 13.55  18.66 3.92 3.67 3.58 0.00 #54
21 Tara SIMEUNOVIC OLK SRB 32.10 13.71  18.39 3.67 3.67 3.67 0.00 #40
22 Mila SAVIC SLA SRB 31.01 14.73  16.28 3.25 3.17 3.33 0.00 #55
23 Stela ATANASOVA ELI BUL 30.13 12.86  17.27 3.42 3.42 3.50 0.00 #28
24 Dmitra MILOSEV MDS SRB 30.02 13.32  16.70 3.33 3.42 3.25 0.00 #25
25 Elif Neva OZOGUL APA TUR 29.58 13.30  16.28 3.25 3.42 3.08 0.00 #37
26 Julija MUDRENOVIC SLA SRB 29.13 13.97  15.16 3.08 3.00 3.00 0.00 #16
27 Laura Lola ANDRASIK MAC HUN 28.56 11.88  16.68 3.33 3.33 3.33 0.00 #52
28 Magdalena KANDIMIROVA ELI BUL 28.49 13.39  15.60 3.17 2.92 3.25 0.50 #43
29 Misa PREVEC SBL SLO 28.48 11.93  16.55 3.33 3.25 3.33 0.00 #41
30 Anastasia ZENTVELDT NED NED 28.17 11.82  16.85 3.42 3.42 3.25 0.50 #58
31 Katarina MILISIC OLK SRB 28.03 12.58  15.45 3.25 3.00 3.00 0.00 #20
32 Bojidara REBURKOVSKA IDS BUL 27.56 10.44  17.12 3.42 3.58 3.25 0.00 #31
33 Sofia NESHEVA SCI BUL 26.83 10.41  16.42 3.25 3.33 3.25 0.00 #60
34 Beren OZKAN OSC TUR 26.38 9.11  17.27 3.42 3.50 3.42 0.00 #48
35 Bozhidara MINKOVA LEI BUL 25.44 10.82  14.62 2.83 2.92 3.00 0.00 #4
36 Ksenija SAVANOVIC CEL SLO 25.43 10.40  15.03 3.08 2.92 3.00 0.00 #27
37 Melanie GRAKOVA ELI BUL 24.71 11.63  13.08 2.67 2.58 2.58 0.00 #11
38 Nikol KAMENOVA LEI BUL 24.48 10.41  14.07 2.83 2.92 2.67 0.00 #18
39 Tanya IVANOVA SCS BUL 24.20 9.58  14.62 3.00 2.83 2.92 0.00 #32
40 Ludovica VIGNA AOS ITA 24.11 8.68  15.43 3.08 3.33 2.83 0.00 #46
41 Miloslava SOKOLOVA MDS SRB 24.10 9.07  15.03 3.17 3.00 2.83 0.00 #59
42 Izabela NENDL CEL SLO 23.94 9.61  14.33 3.00 2.75 2.83 0.00 #15
43 Ivayla RANGELOVA IDS BUL 23.17 11.06  12.11 2.50 2.33 2.42 0.00 #2
44 Djula SUTA BIH BIH 23.12 8.92  14.20 2.83 3.00 2.67 0.00 #7
45 Vaya CVETKOVA LEI BUL 23.00 7.28  15.72 3.17 3.17 3.08 0.00 #23
46 Andriana YOLEVA SCS BUL 22.60 9.09  13.51 2.75 2.67 2.67 0.00 #3
47 Vasilia Freda BOYD EMI UAE 22.49 8.71  13.78 2.83 2.75 2.67 0.00 #49
48 Neva Nur KARAIBIS YIL TUR 22.42 10.31  12.11 2.42 2.33 2.50 0.00 #22
49 Daria STOILOVA SCS BUL 21.71 9.20  12.51 2.58 2.33 2.58 0.00 #51
50 Sofia GAGOVA ELI BUL 20.93 7.70  13.23 2.75 2.67 2.50 0.00 #21
51 Trena LAZIC MDS SRB 20.88 7.38  13.50 2.83 2.75 2.50 0.00 #6
52 Anna Maria YOSIFOVA SCS BUL 19.99 6.43  14.06 2.75 2.92 2.75 0.50 #44
53 Irina LAZOVIC OLK SRB 18.20 7.77  10.43 2.17 2.08 2.00 0.00 #9
54 Aleksandra PETKOVA IDS BUL 15.64 4.92  10.72 2.17 2.25 2.00 0.00 #42
55 Zarja Iva KERNER CEL SLO 15.64 5.49  10.15 2.08 2.00 2.00 0.00 #24
56 Diana CHAKALOVA SCS BUL 14.11 5.48  8.63 1.75 1.67 1.75 0.00 #50
57 Elitsa BOYADJIEVA IDS BUL 12.87 4.95  7.92 1.58 1.58 1.58 0.00 #34
58 Zeynep USAR OSC TUR 12.86 4.36  8.50 1.75 1.67 1.67 0.00 #1
WD Petra NAGYOVA SVK SVK   #56
WD Melis GOKKAYA DMB TUR   #57
WD Ada OZCAKCI GUM TUR   #61
WD Erturk PERI DMB TUR   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2025 14:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.