Mladje pionirke - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dorotea DRAGOVIC OLK SRB 25.98 10.82  15.16 3.08 2.92 3.08 0.00 #7
2 Mina RANKOVIC OLK SRB 22.66 9.99  12.67 2.50 2.58 2.50 0.00 #11
3 Danica NIKOLIC OLK SRB 16.36 5.65  10.71 2.17 2.17 2.08 0.00 #1
4 Lena DUBAJIC OLK SRB 15.55 5.25  10.30 2.17 2.08 1.92 0.00 #8
5 Teodora TATALOVIC VOJ SRB 13.54 5.34  8.20 1.58 1.75 1.58 0.00 #6
6 Magdalena LJUTOVAC OLK SRB 13.51 5.03  8.48 1.75 1.58 1.75 0.00 #12
7 Luna ATANACKOVIC OLK SRB 13.37 4.47  8.90 1.75 1.83 1.75 0.00 #5
8 Maiia HRULIKOVA OLK RUS 11.30 3.78  7.52 1.58 1.50 1.42 0.00 #2
9 Dina GRGIC MLD SRB 10.64 3.81  6.83 1.42 1.42 1.25 0.00 #10
10 Kristina SHADRINA MLD RUS 9.98 3.80  6.68 1.25 1.42 1.33 0.50 #13
11 Nina ZAGORCIC ANS SRB 8.11 2.63  5.98 1.25 1.25 1.08 0.50 #4
12 Shiying WANG OLK CHN 7.70 2.41  5.29 1.08 1.17 0.92 0.00 #9
13 Ljubica PAJVANCIC ANS SRB 5.02 1.71  4.31 1.00 0.83 0.75 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2025 10:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.