Kadetkinje C - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dorotea DRAGOVIC OLK SRB 22.96 9.35  14.61 3.00 2.75 3.00 1.00 #7
2 Mila STANKOVIC SLA SRB 20.67 9.13  11.54 2.33 2.33 2.25 0.00 #9
3 Mina RANKOVIC OLK SRB 19.99 8.15  11.84 2.42 2.25 2.42 0.00 #6
4 Natasa PERUNICIC SLA SRB 17.82 7.05  11.27 2.33 2.25 2.17 0.50 #8
5 Magdalena LJUTOVAC SLA SRB 14.86 5.80  9.06 1.92 1.67 1.83 0.00 #2
6 Mina RADOJEV SLA SRB 13.42 5.18  9.74 2.08 1.83 1.92 1.50 #10
7 Luna ATANACKOVIC OLK SRB 11.60 4.08  7.52 1.50 1.58 1.42 0.00 #3
8 Alina BOROVAC UNI BIH 11.44 3.50  7.94 1.58 1.67 1.50 0.00 #5
9 Danica NIKOLIC OLK SRB 8.48 2.85  6.13 1.25 1.25 1.17 0.50 #4
10 Lena DUBAJIC OLK SRB 7.40 1.70  5.70 1.17 1.17 1.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:04 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.