Kadetkinje A - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga NOVESKI OLK SRB 39.12 20.90  18.22 3.58 3.75 3.58 0.00 #3
2 Sonja NOVESKI OLK SRB 35.20 18.87  16.83 3.33 3.42 3.33 0.50 #10
3 Jelena TOMIC OLK SRB 34.75 17.63  17.12 3.33 3.50 3.42 0.00 #1
4 Mila SAVIC SLA SRB 27.64 13.35  15.29 3.08 3.00 3.08 1.00 #5
5 Julija MUDRENOVIC SLA SRB 25.98 11.93  14.05 2.83 2.83 2.75 0.00 #9
6 Milana GLAVARDANOV SLA SRB 24.90 10.23  15.17 3.00 3.25 2.83 0.50 #8
7 Ivana JOVANOVIC SLA SRB 24.30 12.16  13.64 2.75 2.67 2.75 1.50 #4
8 Iman BAJRAMOVIC-HERGIC UNI BIH 19.32 8.91  10.41 2.08 2.08 2.08 0.00 #6
9 Iman MULALIC UNI BIH 11.37 4.35  7.52 1.58 1.50 1.42 0.50 #2
10 Irina SIM ANS RUS 10.01 4.83  6.68 1.42 1.25 1.33 1.50 #7
11 Dejana SEKOVANIC ANS SRB 9.68 3.97  5.71 1.17 1.25 1.00 0.00 #12
12 Mariana BULDAKOVA ANS RUS 8.80 4.03  5.27 1.08 1.08 1.00 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:04 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.