Interpretative A Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vasilisa BLAGOTIC OLK SRB 11.41 0.00  11.41 3.83 3.83 3.75 0.00 #1
2 Andjela MANIC MLD SRB 11.08 0.00  11.08 3.67 3.83 3.58 0.00 #15
3 Alexandra KOSTOVA IPE BUL 9.25 0.00  9.25 3.00 3.00 3.25 0.00 #14
3 Katherina PCHELINSKA IPE BUL 9.25 0.00  9.25 3.17 3.08 3.00 0.00 #11
5 Anita KOVACS SPA SRB 8.09 0.00  8.09 2.75 2.67 2.67 0.00 #2
6 Ana PANASIUK VOJ SRB 6.92 0.00  7.92 2.67 2.58 2.67 1.00 #9
7 Milica BROZINCEVIC SLA SRB 6.34 0.00  6.34 2.17 2.00 2.17 0.00 #8
8 Yana DIMITROVA ELI BUL 6.33 0.00  6.33 2.25 2.00 2.08 0.00 #3
9 Sofija SIMJANOVSKA VAR MKD 6.08 0.00  8.08 2.67 2.83 2.58 2.00 #12
10 Irina KOSTOVA IPE BUL 6.00 0.00  8.00 2.75 2.58 2.67 2.00 #13
11 Dilyana BOZHILSKA ELI BUL 4.25 0.00  4.25 1.50 1.42 1.33 0.00 #10
12 Marie MIHAYLOVA IPE BUL 3.16 0.00  4.16 1.33 1.50 1.33 1.00 #7
13 Vyara IVANOVA IPE BUL 2.92 0.00  4.92 1.75 1.67 1.50 2.00 #6
14 Violetka HRISTOVA ELI BUL 2.83 0.00  4.83 1.58 1.67 1.58 2.00 #16
15 Vyara YANEVA ELI BUL 2.58 0.00  3.58 1.17 1.33 1.08 1.00 #4
WD Aleksandra VALOVA IPE BUL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2023 12:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.