Kadetinje C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika MILICEVIC OLK SRB 21.98 9.82  12.66 2.58 2.58 2.42 0.50 #2
2 Dorotea DRAGOVIC OLK SRB 21.83 8.73  13.10 2.67 2.50 2.67 0.00 #1
3 Mila ATANACKOVIC OLK SRB 19.78 7.61  12.67 2.50 2.50 2.58 0.50 #5
4 Natasa PERUNICIC SLA SRB 18.34 7.36  10.98 2.33 2.17 2.08 0.00 #8
5 Jana TRIVALIC OLK SRB 18.22 6.80  11.42 2.42 2.17 2.25 0.00 #6
6 Dunja BASTAC SLA SRB 16.98 6.28  10.70 2.25 2.08 2.08 0.00 #3
7 Mila STANKOVIC SLA SRB 15.09 6.46  8.63 1.67 1.75 1.75 0.00 #12
8 Maria GARMONOVA OLK SRB 14.98 6.34  8.64 1.67 1.67 1.83 0.00 #9
9 Mina RANKOVIC OLK SRB 14.42 5.18  9.74 2.00 2.00 1.83 0.50 #10
10 Kalina SRECKOVIC SLA SRB 13.77 5.14  8.63 1.67 1.75 1.75 0.00 #4
11 Magdalena LJUTOVAC SLA SRB 12.13 4.74  7.39 1.50 1.42 1.50 0.00 #7
12 Mina RADOJEV SLA SRB 11.08 4.05  7.53 1.50 1.50 1.50 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.04.2023 18:47 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.