Juniorke - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ana SCEPANOVIC VOJ SRB 41.31 23.10  18.21 4.44 4.56 4.69 0.00 #3
2 Darja MIJATOVIC OLK SRB 39.33 20.61  18.72 4.63 4.81 4.63 0.00 #2
3 Larisa ANTONIC VOJ SRB 35.78 18.99  16.79 4.25 4.25 4.13 0.00 #4
4 Klara SILJEG OLK SRB 31.98 15.86  16.12 4.06 4.06 4.00 0.00 #1
5 Masa DINIC OLK SRB 27.51 12.96  14.55 3.69 3.69 3.56 0.00 #7
6 Lana GALIJASEVIC UNI BIH 25.59 12.70  13.89 3.50 3.56 3.38 1.00 #5
7 Zara HUSEDZINOVIC UNI BIH 22.51 8.85  13.66 3.38 3.50 3.38 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.03.2023 14:39 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.