Juniorke - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ivona KLEUT HEP SRB 38.77 19.39  19.38 4.92 4.83 4.83 0.00 #4
2 Ana SCEPANOVIC VOJ SRB 38.11 20.03  18.08 4.42 4.75 4.42 0.00 #7
3 Klara SILJEG OLK SRB 36.51 18.12  18.39 4.58 4.67 4.58 0.00 #9
4 Mia MILINKOVIC OLK SRB 32.48 17.30  16.18 4.08 4.00 4.08 1.00 #1
5 Danica DJORDJEVIC OLK SRB 31.20 15.69  16.51 4.33 4.00 4.08 1.00 #5
6 Masa ILIC SLA SRB 29.64 16.01  14.63 3.92 3.50 3.58 1.00 #6
7 Laura SILJEG OLK SRB 26.14 10.53  15.61 4.08 3.83 3.83 0.00 #10
8 Larisa ANTONIC VOJ SRB 26.08 13.45  14.63 3.75 3.58 3.67 2.00 #3
9 Irena MARKOVIC OLK SRB 24.61 12.76  13.85 3.58 3.33 3.50 2.00 #2
10 Masa DINIC OLK SRB 23.94 11.85  13.09 3.42 3.17 3.25 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2022 14:51 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.