| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana KUZMANOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 33.41 | 15.91 | 17.50 | 3.42 | 3.58 | 0.00 | #8 | |
| 2 | Nadja SAVIC HEP - Helena Pajovic Beograd | HEP | SRB | 31.04 | 14.04 | 17.50 | 3.50 | 3.50 | 0.50 | #10 | |
| 3 | Ivana MARKOVIC OLK - Olimpik Beograd | OLK | SRB | 30.34 | 14.24 | 17.10 | 3.42 | 3.42 | 1.00 | #3 | |
| 4 | Djurdja NIKOLIC OLK - Olimpik Beograd | OLK | SRB | 29.34 | 13.68 | 16.66 | 3.33 | 3.33 | 1.00 | #5 | |
| 5 | Smiljka JANKOVIC MLD - Mladost Beograd | MLD | SRB | 27.80 | 12.97 | 15.83 | 3.08 | 3.25 | 1.00 | #11 | |
| 6 | Ivona STOKOVIC OLK - Olimpik Beograd | OLK | SRB | 26.51 | 10.68 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
| 7 | Teodora DESPOTOVIC MLD - Mladost Beograd | MLD | SRB | 25.09 | 10.91 | 14.18 | 2.92 | 2.75 | 0.00 | #4 | |
| 8 | Nina MILOSEVIC MLD - Mladost Beograd | MLD | SRB | 22.27 | 9.97 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
| 9 | Ana RADULOVIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 20.20 | 7.70 | 12.50 | 2.58 | 2.42 | 0.00 | #1 | |
| 10 | Andrea MRAOVIC BUT - Butterfly Beograd | BUT | SRB | 19.65 | 7.99 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
| 11 | Andrea MISIC HEP - Helena Pajovic Beograd | HEP | SRB | 18.20 | 7.20 | 12.50 | 2.58 | 2.42 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/04/22 19:47