| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larisa ANTONIC VOJ - Vojvodina Novi Sad | VOJ | SRB | 29.85 | 18.25 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #6 | |
| 2 | Diana MARJANOVIC OLK - Olimpik Beograd | OLK | SRB | 21.31 | 11.19 | B | 10.62 | 3.42 | 3.17 | 3.17 | 3.50 | 0.50 | #3 |
| 3 | Darinka POPOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 19.86 | 10.84 | 9.52 | 3.08 | 2.92 | 2.83 | 3.08 | 0.50 | #2 | |
| 4 | Maja MARKOVIC HEP - Helena Pajovic Beograd | HEP | SRB | 19.74 | 10.76 | 9.48 | 2.92 | 2.83 | 2.92 | 3.17 | 0.50 | #5 | |
| 5 | Nadja ZEKOVIC OLK - Olimpik Beograd | OLK | SRB | 18.02 | 10.00 | 8.52 | 3.08 | 2.67 | 2.08 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/04/22 19:47