| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SPA | SRB | 32.23 | 16.09 | 17.14 | 4.25 | 4.17 | 4.25 | 4.42 | 4.33 | 1.00 | #2 | |
| 2 | Zona APOSTOLOVIC BUT - Butterfly Beograd | BUT | SRB | 30.06 | 14.12 | 16.94 | 4.25 | 4.00 | 4.25 | 4.25 | 4.42 | 1.00 | #3 | |
| 3 | Stella RISTIC MED - Medvescak | MED | CRO | 26.76 | 11.90 | 14.86 | 3.83 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/04/22 19:47