Kadetkinje A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nadja SAVIC SLA SRB 33.36 15.78  18.08 3.75 3.33 3.75 0.50 #9
2 Sofija DANILINA VOJ SRB 30.39 13.82  16.57 3.25 3.25 3.42 0.00 #1
3 Mila ETEROVIC OLK SRB 29.82 14.25  15.57 3.17 3.08 3.08 0.00 #12
4 Jelena TOMIC OLK SRB 28.32 12.45  15.87 3.25 3.25 3.00 0.00 #6
5 Djurdja NIKOLIC OLK SRB 28.15 13.68  14.47 2.83 3.00 2.83 0.00 #17
6 Lana KUZMANOVIC SLA SRB 28.05 13.71  15.84 3.08 3.08 3.33 1.50 #7
7 Ivona STOKOVIC OLK SRB 27.82 13.07  14.75 2.83 3.08 2.92 0.00 #18
8 Darija DANILINA VOJ SRB 26.26 9.14  17.12 3.42 3.58 3.25 0.00 #3
9 Teodora DESPOTOVIC OLK SRB 26.00 12.23  13.77 2.75 2.75 2.75 0.00 #8
10 Sara MUJCIC IGR BIH 25.85 11.66  14.19 2.75 3.08 2.67 0.00 #16
11 Ivana MARKOVIC OLK SRB 24.53 11.95  13.08 2.75 2.58 2.50 0.50 #11
12 Andrea MRAOVIC BTF SRB 21.60 10.48  11.12 2.25 2.33 2.08 0.00 #13
13 Ana RADULOVIC VOJ SRB 19.14 7.46  12.68 2.67 2.50 2.42 1.00 #2
14 Masa RADULOVIC VOJ SRB 18.12 6.59  12.53 2.58 2.42 2.50 1.00 #10
15 Lena ZLATKOVIC MLD SRB 15.40 5.18  10.72 2.25 2.17 2.00 0.50 #14
WD Iman BAJRAMOVIC-HERGIC UNI BIH   #5
WD Andrea MISIC SLA SRB   #15
WD Iva ZABRET SLA SRB   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.12.2022 17:00 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.