| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana SCEPANOVIC | SRB | 47.00 | 22.33 | B | 24.67 | 4.17 | 3.17 | 4.00 | 4.08 | 0.00 | #10 |
| 2 | Laura SILJEG | SRB | 45.07 | 20.27 | 24.80 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #8 | |
| 3 | Klara SILJEG | SRB | 44.21 | 20.31 | B | 24.40 | 3.92 | 3.58 | 3.83 | 3.92 | 0.50 | #9 |
| 4 | Irena MARKOVIC | SRB | 43.01 | 20.68 | B | 23.33 | 3.83 | 3.42 | 3.58 | 3.75 | 1.00 | #7 |
| 5 | Masa DINIC | SRB | 40.75 | 20.85 | B | 20.40 | 3.25 | 2.92 | 3.25 | 3.33 | 0.50 | #6 |
| 6 | Mia MILINKOVIC | SRB | 39.48 | 19.18 | 20.80 | 3.42 | 3.08 | 3.33 | 3.17 | 0.50 | #5 | |
| 7 | Masa ILIC | SRB | 34.10 | 15.93 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #4 | |
| 8 | Una SOLOMUNOVIC | SRB | 30.71 | 12.81 | 18.40 | 3.00 | 2.83 | 2.92 | 2.75 | 0.50 | #2 | |
| 9 | Nadja SEKULARAC | SRB | 28.16 | 11.83 | 17.33 | 2.75 | 2.58 | 2.75 | 2.75 | 1.00 | #3 | |
| 10 | Sonja MARKOVIC | SRB | 26.73 | 11.97 | 16.26 | 2.67 | 2.33 | 2.58 | 2.58 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/11/19 19:05