| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA | SRB | 46.65 | 25.99 | B | 20.66 | 5.25 | 4.75 | 5.33 | 5.25 | 5.25 | 0.00 | #3 |
| 2 | Leona ROGIC | SRB | 42.81 | 24.63 | B | 19.18 | 4.58 | 4.58 | 4.83 | 5.00 | 5.00 | 1.00 | #1 |
| 3 | Zona APOSTOLOVIC | SRB | 29.74 | 13.20 | 16.54 | 3.92 | 3.92 | 4.08 | 4.42 | 4.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/11/19 19:05