| Category | Segment | ||
|---|---|---|---|
| Kadetkinje A (Basic Novice A Girls) | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Kadetkinje B (Juvenile Girls) | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Kadeti B (Juvenile Boys) | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Kadetkinje C (Pre-juvenile Girls) | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Interpretacije A devojke | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Interpretacije B devojke | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Interpretacije C devojke | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 21.12.2012 | |||
| 09:05:00 | Interpretacije A devojke | Free Skating | |
| 09:27:00 | Interpretacije B devojke | Free Skating | |
| 09:45:00 | Interpretacije C devojke | Free Skating | |
| 10:30:00 | Kadetkinje C (Pre-juvenile Girls) | Free Skating | |
| 10:55:00 | Kadeti B (Juvenile Boys) | Free Skating | |
| 10:59:00 | Kadetkinje B (Juvenile Girls) | Free Skating | |
| 12:15:00 | Kadetkinje A (Basic Novice A Girls) | Free Skating |
Last Update: 25.12.2012 11:41