| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carna POPOVIC VOJ - Vojvodina Novi Sad | SRB | 22.21 | 0.00 | 22.21 | 2.56 | 2.56 | 2.88 | 2.94 | 2.94 | 0.00 | #9 | |
| 2 | Milica KRUNIC MLD - Mladost Beograd | SRB | 21.71 | 0.00 | 21.71 | 2.44 | 2.31 | 2.75 | 3.13 | 2.94 | 0.00 | #7 | |
| 3 | Andjela MANIC MLD - Mladost Beograd | SRB | 21.31 | 0.00 | 21.31 | 2.44 | 2.38 | 2.75 | 3.00 | 2.75 | 0.00 | #11 | |
| 4 | Helena VUCICEVIC BUT - Butterfly Beograd | SRB | 19.52 | 0.00 | 19.52 | 2.25 | 2.13 | 2.63 | 2.50 | 2.69 | 0.00 | #2 | |
| 5 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | SRB | 19.50 | 0.00 | 19.50 | 2.44 | 2.19 | 2.56 | 2.50 | 2.50 | 0.00 | #3 | |
| 6 | Lana KOSTIC MLD - Mladost Beograd | SRB | 19.31 | 0.00 | 19.31 | 2.19 | 2.19 | 2.50 | 2.63 | 2.56 | 0.00 | #14 | |
| 7 | Laura DOVIJANIC MLD - Mladost Beograd | SRB | 17.91 | 0.00 | 17.91 | 2.19 | 2.00 | 2.31 | 2.38 | 2.31 | 0.00 | #12 | |
| 8 | Andjela ERAK MLD - Mladost Beograd | SRB | 16.92 | 0.00 | 16.92 | 1.88 | 1.94 | 2.13 | 2.31 | 2.31 | 0.00 | #16 | |
| 9 | Katarina PRIBIC VOJ - Vojvodina Novi Sad | SRB | 16.60 | 0.00 | 16.60 | 1.94 | 1.81 | 2.19 | 2.19 | 2.25 | 0.00 | #10 | |
| 10 | Mina VRCELJ SPA - Spartak Subotica | SRB | 15.30 | 0.00 | 15.30 | 1.94 | 1.81 | 2.00 | 1.81 | 2.00 | 0.00 | #6 | |
| 11 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | SRB | 12.71 | 0.00 | 12.71 | 1.63 | 1.44 | 1.56 | 1.75 | 1.56 | 0.00 | #4 | |
| 12 | Mina POPOVIC BUT - Butterfly Beograd | SRB | 12.61 | 0.00 | 12.61 | 1.56 | 1.44 | 1.63 | 1.56 | 1.69 | 0.00 | #13 | |
| 13 | Sandra BOGICEVIC SPA - Spartak Subotica | SRB | 11.50 | 0.00 | 11.50 | 1.44 | 1.25 | 1.56 | 1.44 | 1.50 | 0.00 | #1 | |
| 14 | Mia CUBRILOVIC BUT - Butterfly Beograd | SRB | 11.12 | 0.00 | 12.12 | 1.63 | 1.38 | 1.56 | 1.44 | 1.56 | 1.00 | #5 | |
| 15 | Ana MILETIC BUT - Butterfly Beograd | SRB | 10.53 | 0.00 | 10.53 | 1.38 | 1.13 | 1.44 | 1.25 | 1.38 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/03/2019 17:47