| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anja STOJKOVIC VOJ - Vojvodina Novi Sad | SRB | 19.41 | 0.00 | 19.41 | 2.44 | 2.19 | 2.63 | 2.31 | 2.56 | 0.00 | #2 | |
| 2 | Anita KOVAC SPA - Spartak Subotica | SRB | 14.91 | 0.00 | 15.91 | 2.00 | 1.69 | 2.06 | 2.06 | 2.13 | 1.00 | #1 | |
| 3 | Zoja GEORGIJEV MLD - Mladost Beograd | SRB | 14.90 | 0.00 | 14.90 | 1.75 | 1.44 | 2.00 | 2.19 | 1.94 | 0.00 | #3 | |
| 4 | Julija SKEROVIC HEP - Helena Pajovic Beograd | SRB | 14.33 | 0.00 | 14.33 | 1.88 | 1.63 | 1.81 | 1.88 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/03/2019 17:47