| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milica KRUNIC MLD - Mladost Beograd | SRB | 25.71 | 0.00 | 25.71 | 2.69 | 2.81 | 3.44 | 3.63 | 3.50 | 0.00 | #14 | |
| 2 | Lana KOSTIC MLD - Mladost Beograd | SRB | 22.30 | 0.00 | 22.30 | 2.81 | 2.69 | 2.56 | 2.94 | 2.94 | 0.00 | #12 | |
| 3 | Evelyn PETROVA ELI - SC Elite | BUL | 21.02 | 0.00 | 21.02 | 3.06 | 2.63 | 2.50 | 2.56 | 2.38 | 0.00 | #4 | |
| 4 | Matea DONCOVA KLS - Klasik Skopje | MKD | 19.31 | 0.00 | 19.31 | 2.13 | 2.06 | 2.56 | 2.56 | 2.75 | 0.00 | #3 | |
| 5 | Andjela ERAK MLD - Mladost Beograd | SRB | 18.31 | 0.00 | 18.31 | 2.38 | 2.06 | 2.31 | 2.19 | 2.50 | 0.00 | #1 | |
| 6 | Nikoleta ZANEVA BAL - Balkan | BUL | 15.10 | 0.00 | 15.10 | 2.00 | 1.75 | 2.06 | 1.94 | 1.69 | 0.00 | #7 | |
| 7 | Patrisia NAKOVA IDS - Skate Club Denkova Staviski | BUL | 14.42 | 0.00 | 14.42 | 1.75 | 1.63 | 1.94 | 1.81 | 1.88 | 0.00 | #9 | |
| 8 | Ivayla MESECHKOVA IDS - Skate Club Denkova Staviski | BUL | 13.40 | 0.00 | 14.40 | 1.50 | 1.56 | 1.94 | 1.94 | 2.06 | 1.00 | #5 | |
| 9 | Sofija JOVANOVIC HEP - Helena Pajovic Beograd | SRB | 12.61 | 0.00 | 12.61 | 1.38 | 1.25 | 1.75 | 1.75 | 1.75 | 0.00 | #11 | |
| 10 | Teodora BALKANSKA ELI - SC Elite | BUL | 11.82 | 0.00 | 11.82 | 1.56 | 1.38 | 1.63 | 1.50 | 1.31 | 0.00 | #8 | |
| 11 | Evgenia VULCHEVA ELI - SC Elite | BUL | 9.91 | 0.00 | 11.91 | 1.50 | 1.31 | 1.69 | 1.56 | 1.38 | 2.00 | #10 | |
| 12 | Sofia MITEVA IDS - Skate Club Denkova Staviski | BUL | 9.50 | 0.00 | 9.50 | 1.19 | 0.94 | 1.31 | 1.19 | 1.31 | 0.00 | #15 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 7 | Nikoleta ZANEVA BAL - Balkan | BUL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/02/2019 15:36