| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita KOVAC SPA - Spartak Subotica | SRB | 18.81 | 0.00 | 18.81 | 2.31 | 2.00 | 2.50 | 2.31 | 2.63 | 0.00 | #2 | |
| 2 | Zoja GEORGIJEV MLD - Mladost Beograd | SRB | 16.32 | 0.00 | 16.32 | 1.56 | 1.31 | 2.38 | 2.38 | 2.56 | 0.00 | #3 | |
| 3 | Sonya BOYKINOVA IDS - Skate Club Denkova Staviski | BUL | 11.41 | 0.00 | 11.41 | 1.50 | 1.25 | 1.50 | 1.50 | 1.38 | 0.00 | #1 | |
| 4 | Iveta GENCHEVA ELI - SC Elite | BUL | 9.11 | 0.00 | 9.11 | 1.31 | 1.00 | 1.19 | 1.13 | 1.06 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/02/2019 15:36