| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 61.05 | 31.31 | 29.74 | 3.75 | 3.42 | 3.75 | 3.67 | 4.00 | 0.00 | #2 | |
| 2 | Nina STREZOVSKA BET - Beta Skopje | MKD | 27.31 | 10.64 | 16.67 | 2.17 | 2.00 | 2.08 | 2.00 | 2.17 | 0.00 | #1 | |
| 3 | Lara GERASIMOVSKA KLS - Klasik Skopje | MKD | 24.98 | 8.44 | 16.54 | 2.17 | 1.92 | 2.00 | 2.00 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/02/2019 15:36