| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leona ROGIC SPA - Spartak Subotica | SRB | 33.92 | 17.24 | 16.68 | 4.25 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #1 | |
| 2 | Nevena MIHAJLOVIC OLK - Olimpik Beograd | SRB | 32.74 | 17.48 | 15.26 | 3.75 | 3.58 | 4.00 | 3.92 | 3.83 | 0.00 | #2 | |
| 3 | Zona APOSTOLOVIC BUT - Butterfly Beograd | SRB | 28.23 | 15.45 | 14.78 | 3.58 | 3.50 | 3.58 | 3.83 | 4.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/04/2018 18:14