| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Satya COSTELLO SCA - Figure Skating Club of Southern California | USA | 17.54 | 1 |
| 2 | Marija AJDUKOVIC MLD - Mladost Beograd | SRB | 16.54 | 2 |
| 3 | Andjela MANIC MLD - Mladost Beograd | SRB | 15.60 | 3 |
| 4 | Helena VUCICEVIC BUT - Butterfly Beograd | SRB | 14.67 | 4 |
| 5 | Alisa SALJNIKOV MLD - Mladost Beograd | SRB | 14.40 | 5 |
| 6 | Sofija ILIEVSKA BET - Beta Skopje | MKD | 13.88 | 6 |
| 7 | Andjela ERAK MLD - Mladost Beograd | SRB | 13.12 | 7 |
| 8 | Mina POPOVIC BUT - Butterfly Beograd | SRB | 12.94 | 8 |
| 9 | Sara VICISKA VDR - Vardar Skopje | MKD | 12.26 | 9 |
Last Update: 05/04/2018 18:14