| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilija PANTIC HEP - Helena Pajovic Beograd | SRB | 21.34 | 0.00 | 21.34 | 2.50 | 2.33 | 2.92 | 2.67 | 2.92 | 0.00 | #3 | |
| 2 | Marina MALETIC OLK - Olimpik Beograd | SRB | 20.40 | 0.00 | 20.40 | 2.42 | 2.25 | 2.58 | 2.58 | 2.92 | 0.00 | #1 | |
| 3 | Barbara GAGRO VOJ - Vojvodina Novi Sad | SRB | 18.74 | 0.00 | 19.74 | 2.50 | 2.17 | 2.50 | 2.50 | 2.67 | 1.00 | #2 | |
| 4 | Tamara TOMASEVIC HEP - Helena Pajovic Beograd | SRB | 11.21 | 0.00 | 11.21 | 1.42 | 1.17 | 1.50 | 1.42 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/03/2018 12:56