| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena VUCICEVIC BUT - Butterfly Beograd | SRB | 16.13 | 0.00 | 16.13 | 1.83 | 1.67 | 2.08 | 2.08 | 2.42 | 0.00 | #2 | |
| 2 | Emilija PANTIC HEP - Helena Pajovic Beograd | SRB | 14.66 | 0.00 | 16.66 | 2.17 | 1.83 | 2.08 | 2.08 | 2.25 | 2.00 | #4 | |
| 3 | Anita KOVAC SPA - Spartak Subotica | SRB | 14.53 | 0.00 | 14.53 | 1.83 | 1.33 | 2.00 | 1.67 | 2.25 | 0.00 | #1 | |
| 4 | Marija AJDUKOVIC MLD - Mladost Beograd | SRB | 12.67 | 0.00 | 12.67 | 1.50 | 1.17 | 1.67 | 1.75 | 1.83 | 0.00 | #3 | |
| 5 | Mina POPOVIC BUT - Butterfly Beograd | SRB | 10.13 | 0.00 | 10.13 | 1.33 | 1.00 | 1.42 | 1.33 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/03/2017 17:07