| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena BANDIC BUT - Butterfly Beograd | SRB | 24.72 | 13.26 | 11.46 | 2.25 | 2.33 | 0.00 | #15 | |
| 2 | Jana PANTELIC OLK - Olimpik Beograd | SRB | 24.20 | 11.37 | 13.33 | 2.58 | 2.75 | 0.50 | #9 | |
| 3 | Iva RADIVOJEVIC OLK - Olimpik Beograd | SRB | 21.41 | 9.95 | 11.46 | 2.25 | 2.33 | 0.00 | #14 | |
| 4 | Tara LINDELL MLD - Mladost Beograd | SRB | 16.95 | 7.99 | 8.96 | 1.75 | 1.83 | 0.00 | #17 | |
| 5 | Anna KOBA OLK - Olimpik Beograd | SRB | 15.65 | 6.47 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 6 | Darinka POPOVIC HEP - Helena Pajovic Beograd | SRB | 14.44 | 6.54 | 7.90 | 1.58 | 1.58 | 0.00 | #18 | |
| 7 | Milica MANIC MLD - Mladost Beograd | SRB | 13.84 | 6.14 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | |
| 8 | Katja TANASKOSKA KLS - Klasik Skopje | MKD | 12.60 | 5.30 | 7.30 | 1.42 | 1.50 | 0.00 | #7 | |
| 9 | Marija MARJANOVIC HEP - Helena Pajovic Beograd | SRB | 12.53 | 4.83 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
| 10 | Maja MARKOVIC HEP - Helena Pajovic Beograd | SRB | 12.52 | 5.86 | 6.66 | 1.33 | 1.33 | 0.00 | #19 | |
| 11 | Stela KUSITASESKA BET - Beta Skopje | MKD | 12.24 | 5.14 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 12 | Nina MILOSEVIC MLD - Mladost Beograd | SRB | 12.24 | 5.36 | 6.88 | 1.33 | 1.42 | 0.00 | #13 | |
| 13 | Lara MEDOVIC VOJ - Vojvodina Novi Sad | SRB | 11.05 | 4.37 | 6.68 | 1.25 | 1.42 | 0.00 | #6 | |
| 14 | Tara VULEKOVIC VOJ - Vojvodina Novi Sad | SRB | 11.04 | 4.16 | 6.88 | 1.33 | 1.42 | 0.00 | #20 | |
| 15 | Diana MARJANOVIC HEP - Helena Pajovic Beograd | SRB | 10.19 | 4.23 | 6.46 | 1.33 | 1.25 | 0.50 | #16 | |
| 16 | Lana KUZMANOVIC HEP - Helena Pajovic Beograd | SRB | 9.72 | 3.66 | 6.06 | 1.17 | 1.25 | 0.00 | #11 | |
| 17 | Ivana MARKOVIC PIO - Pionir Beograd | SRB | 8.48 | 2.43 | 6.05 | 0.92 | 1.50 | 0.00 | #12 | |
| 18 | Iva ZABRET HEP - Helena Pajovic Beograd | SRB | 6.63 | 0.77 | 5.86 | 1.17 | 1.17 | 0.00 | #1 | |
| 19 | Matea IVANOVSKA BET - Beta Skopje | MKD | 6.60 | 2.47 | 5.63 | 1.17 | 1.08 | 1.50 | #10 | |
| 20 | Nadja ZEKOVIC OLK - Olimpik Beograd | SRB | 6.60 | 2.17 | 5.43 | 0.92 | 1.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/03/2017 19:42