| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina SEEH | SRB | 66.71 | 31.61 | 35.10 | 4.44 | 4.25 | 4.25 | 4.56 | 4.44 | 0.00 | #1 | |
| 2 | Sandra RISTIVOJEVIC | SRB | 60.88 | 29.68 | 32.20 | 4.25 | 3.81 | 3.81 | 4.19 | 4.06 | 1.00 | #3 | |
| 3 | Mila PETROVIC | SRB | 53.48 | 25.27 | 28.21 | 3.69 | 3.38 | 3.44 | 3.44 | 3.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.1.2013 15:37