| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra RISTIVOJEVIC | SRB | 38.21 | 22.16 | 17.05 | 4.31 | 4.06 | 4.25 | 4.38 | 4.31 | 1.00 | #1 | |
| 2 | Marina SEEH | SRB | 30.99 | 16.54 | 16.45 | 4.25 | 3.94 | 4.06 | 4.19 | 4.13 | 2.00 | #3 | |
| 3 | Mila PETROVIC | SRB | 29.17 | 14.77 | 14.40 | 3.69 | 3.50 | 3.56 | 3.69 | 3.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.1.2013 15:37