| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margareta TOSIC | SRB | 11.50 | 0.00 | 11.50 | 2.25 | 2.08 | 2.25 | 2.50 | 2.42 | 0.00 | #2 | |
| 2 | Anja STOJKOVIC | SRB | 8.42 | 0.00 | 9.42 | 2.00 | 1.67 | 2.00 | 1.92 | 1.83 | 1.00 | #3 | |
| 3 | Barbara GAGRO | SRB | 7.83 | 0.00 | 7.83 | 1.58 | 1.33 | 1.75 | 1.50 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2012 9:15