| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hristina KRSTIC | KOM | SRB | 18.07 | 0.00 | 19.07 | 2.42 | 2.17 | 2.33 | 2.50 | 2.50 | 1.00 | #4 | |
| 2 | Teodora VUCICEVIC | KOM | SRB | 15.86 | 0.00 | 15.86 | 2.08 | 1.75 | 1.92 | 2.08 | 2.08 | 0.00 | #3 | |
| 3 | Anja STOJKOVIC | VOJ | SRB | 15.07 | 0.00 | 15.07 | 2.00 | 1.58 | 1.92 | 1.92 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.4.2014 13:21