| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevena MIHAJLOVIC | KOM | SRB | 35.77 | 18.70 | 17.07 | 2.75 | 2.42 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Zona APOSTOLOVIC | PIO | SRB | 30.32 | 13.99 | 17.33 | 2.83 | 2.67 | 2.58 | 2.75 | 1.00 | #1 | |
| 3 | Andjela MILJEVIC | KOM | SRB | 30.12 | 14.26 | 15.86 | 2.58 | 2.33 | 2.58 | 2.42 | 0.00 | #3 | |
| 4 | Anja SAINOVIC | BED | SRB | 28.99 | 14.00 | 15.99 | 2.58 | 2.25 | 2.58 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8.4.2014 13:21