| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevena MIHAJLOVIC | KOM | SRB | 19.98 | 11.10 | 8.88 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #4 | |
| 2 | Andjela MILJEVIC | KOM | SRB | 19.31 | 10.43 | 8.88 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #3 | |
| 3 | Zona APOSTOLOVIC | PIO | SRB | 19.28 | 11.40 | 9.88 | 3.17 | 2.92 | 3.08 | 3.17 | 2.00 | #2 | |
| 4 | Anja SAINOVIC | BED | SRB | 18.42 | 9.70 | 8.72 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8.4.2014 13:21